Description
Active Ingredients Per Caplet | |||
• | Vitamin A (Beta Carotene) | 1500IU | ![]() |
• | Vitamin C (Ascorbic Acid) | 60mg | ![]() |
• | Vitamin D3 (Cholecalciferol) | 100IU | ![]() |
• | Vitamin E (dl-alpha Tocopheryl Acetate) | 15IU | ![]() |
• | Vitamin B1 (Thiamin HCl) | 2mg | ![]() |
• | Vitamin B2 (Riboflavin) | 2mg | ![]() |
• | Vitamin B3 (Niacinamide) | 10mg | ![]() |
• | Vitamin B5 (Pantothenic acid) | 10mg | ![]() |
• | Vitamin B6 (Pyridoxine HCl) | 2mg | ![]() |
• | Vitamin B7 (Biotin) | 150mcg | |
• | Vitamin B9 (Folic Acid) | 400mcg | ![]() |
• | Vitamin B12 (Cyanocobalamin) | 50mcg | ![]() |
• | Calcium (Calcium Carbonate) | 100mg | ![]() |
• | Iron (Ferrous Fumarate) | 9mg | ![]() |
• | Iodine | 75mcg | ![]() |
• | Magnesium (Magnesium Glycinate) | 12.5mg | ![]() |
• | Zinc (Zinc Citrate) | 7.5mg | ![]() |
• | Selenium (Sodium Selenite) | 50mcg | ![]() |
• | Copper (Copper Gluconate) | 1mg | ![]() |
• | Manganese (Manganese Gluconate) | 1mg | ![]() |
• | Chromium (Chromium Polynicotinate) | 50mcg | ![]() |
• | Molybdenum (Molybdenum Amino Acid Chelate) | 25mcg | ![]() |
• | Lutein | 500mcg | |
Female Support Blend: | 100mg | ![]() |
|
• | Dong quai root | ![]() |
![]() |
• | Korean ginseng root | ![]() |
![]() |
• | Soy protein | ![]() |
![]() |
• | Soy protein (isoflavones) | ![]() |
![]() |
Phytonutrient Blend | 100mg | ![]() |
|
• | Orange bioflavonoids complex | ![]() |
![]() |
• | Green tea leaf | ![]() |
![]() |
• | Grape skin extract | ![]() |
![]() |
• | Grape seed extract | ![]() |
![]() |
• | Turmeric root extract | ![]() |
![]() |
• | Pine bark extract |
Reviews
There are no reviews yet.